Results
Spiti Ultra - Civil Awards
DIVISION | RANK | NAME | AGE CATEGORY | AWARD TIME | BIB |
---|---|---|---|---|---|
Female Open | 1 | TENZIN DOLMA | 35 to 45 yrs Female | 07:56:21 | 80002 |
2 | SUFIYA SUFI RUNNER | 35 to 45 yrs Female | 10:50:51 | 75006 | |
3 | ANJU . | Under 35 yrs Female | 12:29:17 | 75001 | |
Under 35 yrs Female | 1 | NATASHA MAHAR | Under 35 yrs Female | 12:03:14 | 75013 |
2 | TANZIN ZOMPA | Under 35 yrs Female | 12:14:59 | 75017 | |
3 | PRAKRITI VARSHNEY | Under 35 yrs Female | 12:23:59 | 75005 | |
45 yrs & above Female | 1 | TINA SAHI | 45 yrs & above Female | 12:16:35 | 76002 |
2 | URVASHI PATEL | 45 yrs & above Female | 12:46:19 | 75008 | |
Male Open | 1 | NIKHIL SINGH | Under 35 yrs Male | 07:42:44 | 77163 |
2 | ROHIT KUMAR | Under 35 yrs Male | 07:48:52 | 77108 | |
3 | GORE LAL | Under 35 yrs Male | 07:54:30 | 77122 | |
Under 35 yrs Male | 1 | SUDHANSHU SEHGAL | Under 35 yrs Male | 08:12:53 | 77218 |
2 | JITENDRA SINGH | Under 35 yrs Male | 08:42:36 | 77163 | |
3 | PEMPA TSHERING SHERPA | Under 35 yrs Male | 09:48:38 | 77168 | |
35 to 45 yrs Male | 1 | MAHESH DWIVEDI | 35 to 45 yrs Male | 08:21:18 | 77032 |
2 | AJAY KUMAR SHARMA | 35 to 45 yrs Male | 09:25:40 | 77014 | |
3 | ARVIND SINGH | 35 to 45 yrs Male | 11:25:20 | 77013 | |
45 yrs & above Male | 1 | KALAM SINGH BISHT | 45 yrs & above Male | 08:16:17 | 78034 |
2 | RAJESH PANDEY | 45 yrs & above Male | 12:08:34 | 77028 | |
3 | ANIRUDHA ANANT ATHANI | 45 yrs & above Male | 12:45:57 | 77061 |
Spiti Ultra - Defence Awards
GENDER | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Male | 1 | HET RAM | 06:22:09 | 78013 |
2 | RAJEEV SINGH | 06:35:42 | 78089 | |
3 | TAHIR AZIZ | 07:46:20 | 78115 | |
Female | 1 | TENZIN KUNSANG | 12:46:43 | 76005 |
Marathon - Civil Female Awards
DIVISION | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Female Open | 1 | TENZIN DOLMA | 04:32:08 | 45003 |
2 | SONAM ZANGMO | 05:40:08 | 45008 | |
3 | RAJSHREE . | 06:13:31 | 45005 | |
Under 35 yrs Female | 1 | JYOTI SINGHANIYA | 06:29:54 | 45007 |
35 to 45 yrs Female | 1 | TINU SHARMA | 06:23:43 | 45004 |
Marathon - Civil Male Awards
DIVISION | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Male Open | 1 | INDER DEV | 03:26:54 | 42059 |
2 | ANSHUL THAPA | 03:26:56 | 42045 | |
3 | SURAJ PRAKASH MEENA | 03:44:21 | 42093 | |
Under 35 yrs Male | 1 | PARAS PRASHAR | 04:17:46 | 42078 |
2 | SHARANG RAVINDRAN | 04:31:59 | 42086 | |
3 | SGL AMUL . | 04:36:39 | 42085 | |
35 to 45 yrs Male | 1 | MANOJ SINGH BHARARA | 03:54:45 | 42008 |
2 | SAGAR RAI DEKA | 04:51:22 | 42015 | |
3 | ARVIND SINGH | 05:03:10 | 43071 | |
45 yrs & above Male | 1 | VIJAY KUMAR | 04:02:34 | 42034 |
2 | RAJENDRA PRASAD JOSHI | 04:36:35 | 42028 | |
3 | JAI PRAKASH | 04:40:09 | 43015 |
Marathon - Defence Awards
DIVISION | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Female | 1 | ASST COMDT SONALI MANKOTI | 05:49:06 | 46001 |
Male | 1 | NAGESH VITTAL PAWAR | 02:47:25 | 43005 |
2 | RAVINDER . | 03:01:57 | 43074 | |
3 | BALESHWER . | 03:07:04 | 43036 |
Half Marathon - Female Civil Awards
DIVISION | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Female Open | 1 | GARGI SHARMA | 01:57:25 | 25026 |
2 | NAWANG ZANGMO | 02:16:00 | 25037 | |
3 | SHIVI BAJJAL | 02:16:43 | 25041 | |
Under 35 yrs Female | 1 | TENZIN NYIDON | 02:41:24 | 25046 |
2 | DEEKSHA THAKUR | 02:46:03 | 25023 | |
3 | KAVITA SHARMA | 03:01:42 | 25031 | |
35 to 45 yrs Female | 1 | RAGINI SINGH | 03:12:38 | 25009 |
2 | AVNEET KAUR | 03:16:14 | 25003 | |
3 | NEHA CHAUDHARY | 03:20:18 | 25035 | |
45 yrs & above Female | 1 | BHAVANA GURNANI | 02:43:00 | 25014 |
2 | VANDANA SINGH | 02:46:43 | 25018 | |
3 | CAPT POOJA MEHRA | 02:48:30 | 25015 |
Half Marathon - Male Civil Awards
DIVISION | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Male Open | 1 | ANEESH CHANDEL | 01:25:04 | 21110 |
2 | DIVESH | 01:28:28 | 28001 | |
3 | PRASHANT JIPATE | 01:34:34 | 21139 | |
Under 35 yrs Male | 1 | GURLAL SINGH | 01:34:45 | 21151 |
2 | DEVENDER THAKUR | 01:36:17 | 21194 | |
3 | ABHINAV MAJHI | 01:38:24 | 21094 | |
35 to 45 yrs Male | 1 | RAJ KUMAR MAURYA | 01:52:17 | 21041 |
2 | MAHESH DWIVEDI | 01:52:53 | 28065 | |
3 | KUNGA MONLAM | 02:05:20 | 21025 | |
45 yrs & above Male | 1 | SABER CHAND KASHYAP | 02:09:00 | 21083 |
2 | VIKRAM MALIK | 02:10:15 | 21091 | |
3 | DAWA SHERPA | 02:12:22 | 21063 |
Half Marathon - Defence Awards
DIVISION | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Female | 1 | PREETI POSWAL | 02:48:12 | 26010 |
2 | LT PARUL SINGH | 02:57:55 | 28055 | |
Male | 1 | TSETAN NAMGYAL | 01:17:35 | 25042 |
2 | RAVI KANT | 01:23:35 | 22163 | |
3 | RAJEEV . | 01:25:46 | 22155 |
10KM Marathon - Female Civil Awards
DIVISION | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Female Open | 1 | ANJU . | 00:53:19 | 18182 |
2 | ANGRUP ZANGMO | 01:02:26 | 16105 | |
3 | MAHEK SALIM ATANUR | 01:02:52 | 18104 | |
Under 35 yrs Female | 1 | LOBZANG CHHONZOM | 01:03:12 | 16026 |
2 | TANZIN KUNZANG | 01:04:10 | 15097 | |
3 | LIPIKA BISHT | 01:24:02 | 18059 | |
35 to 45 yrs Female | 1 | MANVEER KAUR | 01:21:23 | 15010 |
2 | HARMAN SHERGILL | 01:23:05 | 18245 | |
3 | KIRAN . | 01:29:47 | 15007 | |
45 yrs & above Female | 1 | ANUDA TAMANG | 01:05:07 | 15021 |
2 | MINOO LOHANI | 01:15:04 | 15002 | |
3 | PINKY JHA | 01:18:59 | 18054 |
10KM Marathon - Male Civil Awards
DIVISION | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Male Open | 1 | GURPREET SINGH | 00:40:45 | 18149 |
2 | CHETAN SINGH | 00:41:19 | 18150 | |
3 | GHULAM HAIDER | 00:41:33 | 10159 | |
Under 35 yrs Male | 1 | DILPREET SINGH | 00:43:52 | 10153 |
2 | SANJAY KUMAR | 00:44:24 | 10260 | |
3 | SACHIN PAL | 00:45:56 | 10249 | |
35 to 45 yrs Male | 1 | AJAY KUMAR SHARMA | 00:57:52 | 10001 |
2 | URGAIN BODH | 00:59:54 | 12029 | |
3 | CHETAN DORJE | 01:00:49 | 10009 | |
45 yrs & above Male | 1 | KRISHNA TAMANG | 00:51:59 | 10089 |
2 | VINAY KUMAR VERMA | 01:05:38 | 18057 | |
3 | CHHERING ANGDUI | 01:06:28 | 18015 |
10KM Marathon - Defence Awards
DIVISION | RANK | NAME | AWARD TIME | BIB |
---|---|---|---|---|
Female | 1 | TAMANNA KUMARI | 01:07:56 | 18164 |
2 | SHIVANGI THAKUR | 01:10:40 | 18175 | |
3 | SUSHMA KUMARI | 01:11:26 | 18185 | |
Male | 1 | SONAM STANZIN | 00:37:55 | 18105 |
2 | JAGATH M A | 00:38:08 | 12090 | |
3 | MAHESH KUMAR P | 00:38:25 | 12109 |
OUR PARTNERS






















