Results 2024
| SN | NAME | GENDER | BiB | Check Point Time | REMARKS | ||
|---|---|---|---|---|---|---|---|
| HOUR | MIN | SEC | |||||
| 1 | Jigmet Namgyal (Ladakh Police) | Men | 214 | 2 | 39 | 55 | First |
| 2 | Tenzin Dolma | Women | 114 | 2 | 39 | 55 | First |
| SN | NAME | GENDER | BiB | Check Point Time | REMARKS | ||
|---|---|---|---|---|---|---|---|
| HOUR | MIN | SEC | |||||
| 1 | Naik Het Ram (Indian Army) | Men | 214 | 2 | 39 | 55 | First |
| 2 | Disket Dolma | Women | 114 | 2 | 39 | 55 | First |
| SN | NAME | GENDER | BiB | Check Point Time | REMARKS | ||
|---|---|---|---|---|---|---|---|
| HOUR | MIN | SEC | |||||
| 1 | Testan Namgyal (Indian Army) | Men | 214 | 2 | 39 | 55 | First |
| 2 | Tashi Ladol | Women | 114 | 2 | 39 | 55 | First |
| SN | NAME | GENDER | BiB | Check Point Time | REMARKS | ||
|---|---|---|---|---|---|---|---|
| HOUR | MIN | SEC | |||||
| 1 | Sonam Stanzin (Indian Army) | Men | 214 | 2 | 39 | 55 | First |
| 2 | Sonam Zangpo | Women | 114 | 2 | 39 | 55 | First |
